|
price range: "budget" is <$100, moderate is $100-$150,
expensive is >$150, very expensive is >$300, and ridiculous is >$500
(note: expensive to ridiculous prices are actually quite normal for Manhattan.)
see also: "Going Deep for the Cheap in New York" (dec 9, 2009, ny times.) for a list of bed and breakfasts, free and low-cost places to crash.
| name/website | map/directions | phone | notes |
| Best Western Queens Court | 133-51 39th Ave | 718-888-1900 | 59 rooms, moderate |
| Comfort Inn | 133-43 37th Ave | 718-939-5000 | 48 rooms, budget-moderate |
| Fairfield Inn | 28-66 College Point Blvd | 718-888-9979 | 86 rooms, moderate, built 2005, far from downtown. |
| Farrington Hotel | 33-53 Farrington St | 718-939-1212 | budget-moderate |
| Flushing Grand Hotel | 36-38 Main St | 718-888-8668 | budget-moderate |
| Flushing YMCA | 138-46 Northern Blvd | 718-961-6880 | 127 rooms, budget |
| Howard Johnson Flushing | 135-33 38th Ave | 718-461-3888 | 32 rooms, moderate |
| Lexington Marco LaGuardia | 137-07 Northern Blvd | 718-445-3300 | 81 rooms, opened 2006 |
| Red Roof Inn | 36-31 Prince St. | 718-886-8884 | 33 rooms, moderate, built 2010. |
| Sheraton LaGuardia East | 135-20 39th Ave | 718-460-6666 | 173 rooms, moderate-expensive, built 1992 |
| | | | |

New York's 100 Best Little Hotels
price/purchase at Amazon.com
USA ·
Canada ·
France ·
UK
|

Sleep Cheap in New York: High-Quality Lodgings at Rock-Bottom Rates
price/purchase at Amazon.com
USA ·
Canada ·
France ·
UK
|
|
|
| |
|